Dear All,
the draft program is attached for the District Assembly scheduled to be held on the 30th of March at the Observatory on Hackney Road.
If you have any questions about the program please contact: 
Di Clements
Learning and Development Chair
I look forward to your support and please spread the word around your clubs so that we will have good response for the registrations
Link for your quick perusal:
Thanks and kind regards
Rajeev
--
Dr. Rajeev Kamineni
District Governor Elect (2025-26)
Rotary District 9510
District Assembly
Sunday 30th March 9am – 3.30
At: Observatory 23, Hackney Rd, Adelaide
RUNNING SHEET - Draft
TIME | MEETING | WHERE | WHO | |
8.30 | Registration and coffee/tea | Registration desk | Pam, Lisa, Tim, Maureen | |
8.50 | 10 minute movement bell | Foyer area | Pam | |
8.55 | All seated | Main Room | ||
9am – 9.10 | Acknowledgement/Welcome of Country Housekeeping DG welcomes Rotarians | Main Room | Di Clements M-l Lees | |
9.10 – 9.30 | DGE welcome
| Main Room | DGE Rajeev | |
9.30 – 10.00 | The Rotary Foundation
| Main Room | Peter Shaefer & Julie Irwin | |
10.00 – 10.30 | Regional adaptability - Zone 8 Pilot
Zone 8 Regional Council See Rotary Community Leader information See Specialist Network information Communication from the Regional Council District 9510 Board and Committee structure See District organisational chart
| Main Room | DGE Rajeev | |
10.30 – 10.55 | Morning Tea | Main Room | ||
10.55 | 5 minute movement bell Move to workshop - either A or B ready for a 11.00am start | Main Room | ||
BREAKOUT SESSIONS | ||||
11.00 – 11.40 | Session 1 A Youth Programs | Main Room | Stephanie Martin | |
11.00 – 11.40 | Session 1 B Secretary and President’s Elect | The Loft (upstairs) | Pam and Lisa | |
11.40 – 11.50 | 10 min break to move to next session, either A or B ready for an 11.50 start | Attendees | ||
11.50 – 12.30 | Session 2 A International Programs | Main Room | Tim Mee | |
11.50 – 12.30 | Session 2 B Treasurer and President’s Elect | The Loft (upstairs) | Robin Wiessel and Tony Simmons | |
12.30 – 1.10 | Lunch | Bar area | All attendees | |
1.10 | 5 minute movement bell to main auditorium area-all seated | |||
1.15 – 1.30 | Rotary business (Budget approval) Presidents Elect or pre organised club representative only has voting authority | Main Room | DGE Rajeev and District Finance Chair Tony Simmons | |
1.30 – 2.15 | Importance of Governance What you need to consider regarding Governance and Risk
Opportunity for questions | Main Room | Presenters Andrew J Mark Thomas John Rix | |
2.15 – 2.45 | An introduction to the IT tools that support all Rotarians | Main Room | Robyn L-G | |
2.45 – 3.00 | Multi impact summit raffle draw | Main Room | Ian Renshaw | |
3.00 – 3.30 | DGE Rajeev’s Final comments and close | Main room | DGE Rajeev | |
Breakout Session Information
SESSION 1 | ||||
Learning For | WHY ATTEND | OUTCOME | FACILITATOR | |
Club Secretary | To learn how to best support your club members and the President and as club secretary | Have a sound understanding of how to do the secretary role within your club and where/how to source support. | Incoming District Secretary Pam Vaughan – Past Secretary, St Peters Current District Secretary – Lisa Dallow | |
Youth | Understanding and support for planning
| You will gain understanding of how to set goals, factor in to your budget and risk manage youth programs and the breadth of programs your club could be involved with. | District Youth Leadership Service and Support | |
SESSION 2 | ||||
Learning For | WHY ATTEND | OUTCOME | FACILITATOR | |
Treasurer | Information about how to work successfully as Treasurer of your club To learn how to best support your President and club members whilst complying with Rotary Governance. | Have a sound understanding of the Treasurer’s role within your club. | District Finance Chair Tony Simons and District Treasurer Robin Weissel | |
International | ||||
