Port Adelaide Kitchen Roster
(Member to confirm attendance by 9.00 am on the day of their roster by calling 08 8447 5171)
WEST LAKES ROTARY CLUB INC : Meals on Wheels ROSTER 2026 MONDAYS - ROUND 4 99 Baynes Place, cnr Langham Place, adj Rail Station - GLEN | ||||||
| Please phone 8447 5171 by 9.00am on the day to confirm attendance | ||||||
| Contact Gerry | 04111 151 765 | |||||
| Otherwise use cab and charge to West Lakes Rotary Club | ||||||
| PO Box 7287 | ||||||
| WEST LAKES 5021 | ||||||
| 2026 | ROSTER | |||||
| AUGUST | ||||||
| 31 | Len | |||||
| SEPTEMBER | 14 | Ted | ||||
| 28 | Yvonne | |||||
| OCTOBER | 12 | Andrew | ||||
| 26 | Ros | |||||
| NOVEMBER | 9 | Steve | ||||
| 23 | Len | |||||
| DECEMBER | 7 | Ted | ||||
| 21 | Ken | |||||
| RESERVES | Ted Manka | 0414 978 454 | ||||
| Len Loechel | 0423 981 474 | |||||
| Andrew De Garis | 0408 803 421 | |||||
